Shreveport Caddo Parish MPC
Home MenuMPC Agendas & Decisions
The Shreveport | Caddo Metropolitan Planning Commission (MPC) regular meeting is held the first Wednesday of every month at 3:00 pm at 505 Travis Street in the Government Plaza Council Chambers.
Agendas of all MPC meetings are publicly posted via the MPC website, as well as being physically posted where required, not less than twenty-four (24) hours in advance of the meeting. These hearings are open to the public.
Information from current and past agendas are listed below. This page is updated frequently. Archived MPC Meetings & Decisions: 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016
Meeting Date | Agenda | Decisions | Video | Minutes |
---|---|---|---|---|
January 10, 2024 | Agenda | Decisions | VIDEO | Minutes |
February 7, 2024 | Agenda | Decisions | VIDEO | Minutes |
March 6, 2024 | Agenda | Decisions | VIDEO | Minutes |
April 3, 2024 | Agenda | Decisions | VIDEO | Minutes |
May 1, 2024 | Agenda | Decisions | Video | Minutes |
June 5, 2024 | Agenda | Decisions |
Video | Minutes |
July 10, 2024 | Agenda | Decisions | Video | Minutes |
August 7, 2024 | Agenda | Decisions |
VIDEO |
Minutes |
September 4, 2024 | Agenda | Decisions | AUDIO | Minutes |
October 2, 2024 | Agenda | Decisions | Video | Minutes |
November 6, 2024 | Agenda | Decisions | Video | Minutes |
December 4, 2024 | Agenda | Decisions | Video | Minutes |
Click below to see a copy of the December 4, 2024 Preliminary Case List.